LUBOFOSKA® 5-10-15
EU FERTILISING PRODUCT ● GRANULATED ● COMPLEX MINERAL MACRONUTRIENT FERTILISER
NPK (Ca, S) 5-10-15 (15-30)
- for all crops, particularly winter and spring plants, rapeseed, bulbs and root crops
- can also be used for potatoes, sugar beets, legumes and small-seeded plants grown in mixtures with grasses
- especially recommended for soils with low potassium levels and medium phosphorus levels
- also recommended for meadows and pastures as a top dressing due to its excellent solubility
- favourable phosphorus-to-potassium ratio – 1 to 1.5
- very good spreading properties
500
Granulation and bulk density
- GranulesFraction size 2.0 to 5.6 mm – 90%Bulk density: 0.9 to 1.0 kg/dcm³
Properties
| 5% | total nitrogen (N) |
| 5% | ammoniacal nitrogen (N) |
| 10% | total phosphorus pentoxide (P₂O₅) |
| 8% | phosphorus pentoxide (P₂O₅) soluble in water |
| 9% | phosphorus pentoxide (P₂O₅) soluble in neutral solution of ammonium citrate |
| 15% | potassium oxide (K₂O) soluble in water |
| 15% | total calcium oxide (CaO) |
| 11% | calcium oxide (CaO) soluble in water |
| 30% | total sulphur trioxide (SO₃) |
| 28% | sulphur trioxide (SO₃) soluble in water |
Application
The highest efficiency is achieved by applying the fertiliser before sowing and mixing it with the soil at a depth of 10–20 cm. On grasslands, apply on the surface and in early spring. Use doses depending on the fertiliser requirements of the cultivated plant and the abundance of available phosphorus in the soil and the expected yield.
Dosage
| FERTILIZED PLANTS | YIELD, t/ha | CONTENT OF AVAILABLE PHOSPHORUS AND POTASSIUM IN THE SOIL | ||
| low | medium | high | ||
| winter cereals | 7,0 | 700 | 550 | 380 |
| spring cereals | 6,0 | 680 | 520 | 350 |
| winter rapeseed | 3,5 | 800 | 700 | 500 |
| sugar beet (on manure) | 60,0 | 880* | 700 | 550 |
| potatoes (on manure) | 30,0 | 750 | 550 | 400 |
| legumes for grain | 3,8 | 650 | 480 | 300 |
| hay-growing meadows | 6,5 | 780 | 650 | 400 |
| legumes with grasses – green fodder | 50,0 | 800 | 650 | 500 |
| field grasses – green fodder | 45,0 | 800 | 650 | 500 |
* risk of growing on low-fertility soil
updateLast updated: 14 February 2024
