LUBOFOSKA® 0-15-15
EU FERTILISING PRODUCT ● GRANULATED ● COMPLEX MINERAL MACRONUTRIENT FERTILISER
PK (Ca, S) 15-15 (24-24)
- granulated fertiliser for all crops on arable land and permanent grasslands
- recommended both for basic pre-sowing fertilisation and to regulate the nutrient content of the soil
- also suitable for use with organic fertilisers
- can be used in early spring, before the allowed sowing date for nitrogen fertilisers, to stimulate the physiological activity of winter crops (starter fertilisation)
- very good spreading properties
50, 500
Granulation and bulk density
Granules
Fraction size 2.0 to 5.6 mm – 90%
Bulk density: 0.95 to 1.05 kg/dcm³
Properties
| 15% | total phosphorus pentoxide (P₂O₅) |
| 11% | phosphorus pentoxide (P₂O₅) soluble in water |
| 13% | phosphorus pentoxide (P₂O₅) soluble in a neutral solution of ammonium citrate |
| 15% | potassium oxide (K₂O) soluble in water |
| 24% | total calcium oxide (CaO) |
| 18% | calcium oxide (CaO) soluble in water |
| 24% | total sulphur trioxide (SO₃) |
| 20% | sulphur trioxide (SO₃) soluble in water |
Application
The highest efficiency is achieved by applying the fertiliser before sowing and mixing it with the soil at a depth of 10–20 cm during pre-sowing tillage. In the case of top dressing, the optimal application time is before expected rainfall. On grasslands, apply on the surface. In the case of starter fertilisation in early spring, depending on the condition of the plantation, it is sufficient to apply 40% to 60% of the recommended dose.
Dosage
| FERTILIZED PLANTS | YIELD, t/ha | CONTENT OF AVAILABLE PHOSPHORUS AND POTASSIUM IN THE SOIL | ||
| low | medium | high | ||
| winter cereals | 7,0 | 650 | 450 | 250 |
| spring cereals | 6,0 | 550 | 400 | 220 |
| winter rapeseed | 3,5 | 600 | 450 | 250 |
| corn for grain | 9,0 | 750 | 550 | 300 |
| sugar beet (on manure) | 60,0 | 550 | 380 | 220 |
| potatoes (on manure) | 30,0 | 500 | 350 | 200 |
| legumes for grain | 3,0 | 550 | 380 | 250 |
| corn for green fodder | 55,0 | 700 | 500 | 300 |
| hay-growing meadows | 6,5 | 620 | 450 | 300 |
| legumes with grasses – green fodder | 50,0 | 650 | 480 | 300 |
| field grasses – green fodder | 45,0 | 650 | 480 | 300 |
updateLast updated: 14 February 2024
