EU FERTILISING PRODUCT ● GRANULATED ● COMPLEX MACRONUTRIENT FERTILISER
NPK (Ca, S) 4-14-30 (10-9)
CHARACTERISTIC CARD arrow_forward
CERTIFICATE OF CONFORMITY arrow_forward
TECHNICAL SPECIFICATIONS arrow_forward
Granulation and bulk density
Prills
Fraction size 2.0 to 6.3 mm – 95%
Bulk density: 0.9 to 1.0 kg/dcm³
Properties
4% | total nitrogen (N) |
4% | ammoniacal nitrogen (N) |
14% | total phosphorus pentoxide (P₂O₅) |
5,5% | phosphorus pentoxide (P₂O₅) soluble in water |
6,5% | phosphorus pentoxide (P₂O₅) soluble in a neutral solution of ammonium citrate |
30% | potassium oxide (K₂O) soluble in water |
10% | total calcium oxide (CaO) |
9% | sulphur trioxide (SO₃) soluble in water |
Usage
Universal granulated fertiliser intended for all types of agricultural plants. In addition to routine fertilisation, the fertiliser can also be used to adjust the nutrient content of the soil. The fertiliser should be applied no later than a few days before sowing the plants and mixed with the soil. When using large doses in sugar beet cultivation, a minimum period of 14 days should be observed between fertiliser application and the sowing of the plants. It can be used on permanent grasslands both before the winter dormancy of the plants and during the beginning of spring vegetation. Doses should be applied according to the fertilisation demand of the cultivated plant, determined based on the content of available phosphorus and potassium in the soil and the specific yield.
Dosage [kg/ha]
PLANT | YIELD
t/ha |
CONTENT OF AVAILABLE PHOSPHORUS AND POTASSIUM IN THE SOIL | |||
low | medium | high | |||
winter cereals | 7,0 | 580 | 380 | 220 | |
spring cereals | 6,0 | 520 | 380 | 220 | |
winter rapeseed | 4,0 | 720* | 520 | 280 | |
sugar beet (on manure) | 65,0 | 720* | 520 | 280 | |
potato (on manure) | 35,0 | 580 | 420 | 250 | |
corn for grain | 9,5 | 720 | 520 | 300 | |
legumes for grain | 3,5 | 520 | 380 | 250 | |
meadow hay | 6,5 | 680 | 520 | 320 | |
legumes with grasses – green fodder | 55,0 | 720 | 580 | 300 | |
field grasses – green fodder | 50 | 720 | 580 | 300 |
* risk of growing on low-fertility soil
Date of last update: 14 February 2024