LUBOFOSKA® 3,5-10-20
EU FERTILISING PRODUCT ● GRANULATED ● COMPLEX MINERAL MACRONUTRIENT FERTILISER
NPK (Ca, S) 3.5-10-20 (16-25)
- universal – for all types of crops (winter and spring cereals, winter rapeseed, sugar beets, corn)
- perfect in conditions of severe phosphorus deficit in the soil thanks to the very good solubility of phosphates in water
- quick action of all macronutrients thanks to good solubility in water
- satisfies even a high demand for sulphur at various development stages
- improves the efficiency of nitrogen fertilisation
- improves plant resistance to stress factors
- recommended for localised strip-till fertilisation
- very good spreading properties
- the micronutrients in the fertiliser improve the absorption of other nutrients
50, 500
Granulation and bulk density
- Granules
- Fraction size 2.0 to 5.6 mm – 90%
- Bulk density: 0.95 to 1.05 kg/dcm³
Properties
| 3,5% | total nitrogen (N) |
| 3,5% | ammoniacal nitrogen (N) |
| 10% | total phosphorus pentoxide (P₂O₅) |
| 8% | phosphorus pentoxide (P₂O₅) soluble in water |
| 9% | phosphorus pentoxide (P₂O₅) soluble in neutral solution of ammonium citrate |
| 20% | potassium oxide (K₂O) soluble in water |
| 16% | total calcium oxide (CaO) |
| 12% | calcium oxide (CaO) soluble in water |
| 25% | total sulphur trioxide (SO₃) |
| 23% | sulphur trioxide (SO₃) soluble in water |
Application
Use before sowing; after application, mix the fertiliser with the soil to a depth of 10–20 cm. Recommended for the fertilisation of all crops. On grasslands, apply on the surface and in early spring.
Dosage
| FERTILIZED PLANTS | YIELD, t/ha | CONTENT OF AVAILABLE PHOSPHORUS AND POTASSIUM IN THE SOIL | ||
| low | medium | high | ||
| winter cereals | 7,0 | 550 | 420 | 250 |
| spring cereals | 6,0 | 520 | 380 | 200 |
| winter rapeseed | 3,5 | 680 | 580 | 350 |
| potatoes (on manure) | 35,0 | 580 | 450 | 300 |
| corn for grain | 9,5 | 750 | 600 | 380 |
| legumes for grain | 3,5 | 550 | 400 | 280 |
| hay-growing meadows | 6,0 | 700 | 500 | 350 |
| legumes with grasses – green fodder | 50,0 | 750 | 600 | 350 |
| field grasses – green fodder | 45,0 | 750 | 600 | 350 |
updateLast updated: 14 February 2024
