EU FERTILISING PRODUCT ● GRANULATED ● COMPLEX MACRONUTRIENT FERTILISER
NPK (Ca, Mg, S) 3,5-10-18,5 (18-2-15) WITH BORON (B) 0,20
CHARACTERISTIC CARD arrow_forward
CERTIFICATE OF CONFORMITY arrow_forward
TECHNICAL SPECIFICATIONS arrow_forward
Granulation and bulk density
Properties
3,5% | total nitrogen (N) |
3,5% | ammoniacal nitrogen (N) |
10% | total phosphorus pentoxide (P₂O₅) |
5,5% | phosphorus pentoxide (P₂O₅) soluble in formic acid |
18,5% | potassium oxide (K₂O) soluble in water |
18% | total calcium oxide (CaO) |
approx.3% | calcium oxide (CaO) soluble in water |
2% | total magnesium oxide (MgO) |
15% | total sulphur trioxide (SO₃) |
0,2% | total boron (B) in the form of sodium salt |
Usage
Universal granulated fertiliser for many types of plants with a wide range of applications. The fertiliser should be applied no later than a few days before sowing and mixed with soil to a depth of at least 10–20 cm after application. It can be used on permanent grasslands both before the winter dormancy of the plants and during the beginning of spring vegetation; the fertiliser should be spread evenly over the surface.
Dosage [kg/ha]
FERTILIZED PLANTS | CONTENT OF AVAILABLE PHOSPHORUS AND POTASSIUM IN THE SOIL | ||
low | medium | high | |
winter rapeseed, yield <3,5t/ha | 680 | 500 | 250 |
winter rapeseed, yield >3,5t/ha | 850 | 600 | 250 |
corn for grain | 780 | 600 | 330 |
legumes for grain | 550 | 400 | 200 |
sugar beet | 750* | 550 | 300 |
legume-grass mixtures | 880 | 550 | 330 |
sunflower | 650 | 500 | 250 |
* risk of growing on low-fertility soil
Date of last update: 14 February 2024