EC FERTILIZER • GRANULATED •
NPK (Ca, Mg, S) 3,5-10-18,5-(2-2,5-14,5) WITH BORON (B) 0,2
CERTIFICATE OF CONFORMITY arrow_forward
Granulation and bulk density
Properties
3,5% | ammonia nitrogen (N) |
10% | phosphorus pentoxide (P₂O₅) soluble in mineral acids, including at least 55% phosphorus pentoxide (P₂O₅) soluble in 2% solution of formic acid |
18,5% | potassium oxide (K₂O) soluble in water |
2% | calcium oxide (CaO) soluble in water |
2,5% | omplete magnesium oxide (MgO) |
14,5% | complete sulphur trioxide (SO₃) |
0,2% | complete boron (B) |
Usage
The best effectiveness is achieved when Lubofos® RS is applied before sowing and mixed with the soil to the depth of 10-15 cm during performance of pre-sowing cultivation treatments.
Dosage [kg/ha]
FERTILIZED PLANTS | AVAILABLE PHOSPHORUS AND POTASSIUM LEVEL IN SOIL | ||
low | medium | high | |
winter rapeseed, yield <3,5t/ha | 650 | 500 | 250 |
winter rapeseed, yield >3,5t/ha | 800* | 600 | 250 |
crops | 650 | 450 | 250 |
leguminous for seed | 550 | 400 | 200 |
maize for seed | 750 | 550 | 300 |
sugar beet (on manure) | 700* | 500 | 250 |
mow grassland | 850 | 500 | 300 |
Date of last update: 23 October 2023