EC FERTILIZER • GRANULATED • TYPE B.1.1.
NPK (Ca, Mg, S) 3,5-10-21- (2-2,5-14,5)
CERTIFICATE OF CONFORMITY arrow_forward
Granulation and bulk density
Dosage [kg/ha]
FERTILIZED PLANTS | YIELD, t/ha | AVAILABLE PHOSPHORUS AND POTASSIUM LEVEL IN SOIL | ||
low | medium | high | ||
winter crops | 6,5 | 620 | 450 | 250 |
spring crops | 5,0 | 520 | 400 | 200 |
rapeseed | 3,5 | 750* | 600 | 350 |
sugar beet (on manure) | 60,0 | 750* | 550 | 350 |
potatoes (on manure) | 30,0 | 600 | 450 | 300 |
maize for seed | 8,5 | 720 | 550 | 350 |
leguminous for seed | 3,0 | 550 | 400 | 280 |
mow grassland | 6,5 | 720 | 580 | 350 |
papilionaceous plant with grass – green feeder |
50,0 | 750 | 600 | 350 |
grass in field cultivation – green feeder |
45,0 | 750 | 600 | 350 |
Date of last update: 9 November 2023